R.O Water Purification Direct Flow with UV System – Mini
Products Parameters
Additional information
Capacity | 400GPD |
---|---|
Filtration Stage | 6 Stage, 7 Stage |
Filtration Type | Reverse Osmosis (R.O) |
Specification | 10" GAC Prefilter, 10" Sediment Prefilter, Auto-Flush Controller, Solenoid Valve, UV 1GPM Sterilizer, Booster Pump 11/220v, 50/60Hz, RO Membrane, AIC-2: Post Inline GAC Filter, 10" Carbon Block Prefilter, Post Inline GAC Filter |
*Option | Anti-Scale AIH Filter |
Origin | Taiwan |
Request Quota
If you are a reseller, you can easily fill this form and we will send you a quota for this product with 24 hour from your request.